Play Now
Online games from the Virginia Lottery
Keno Multiplier
Odds per Game: 1 in 4.21
Odds of Winning Top Prize: 1 in 4,065,225,582
Enjoy all the fun of keno in an online instant game! Pick 1 through 10 numbers and see if you can match or multiply to win a prize. Make the most matches and you could win up to $500,000!
$.25 - $20
$500,000
How To Play
Each Instant Keno Multiplier ticket features one (1) Keno board consisting of eighty (80) numbers. You can play up to ten (10) numbers per Instant Keno draw. After you select your numbers, three (3) STARS will be placed on three (3) of the remaining numbers. Twenty (20) numbers will be drawn for each Instant Keno draw. If your selected numbers match the drawn numbers, you win the prize as set forth in the prize table below. If any of the two (2) or three (3) STAR numbers are drawn, multiply your prize amount by the multiplier set forth in the prize table below.
Tickets may be purchased for $0.25, $0.50, $1.00, $3.00, $5.00, $10.00, or $20.00.
Total Cost 1 Tickets | Total Cost 2 Tickets | Total Cost 3 Tickets | Total Cost 4 Tickets | Total Cost 5 Tickets |
$0.25 | $0.50 | $0.75 | $1.00 | $1.25 |
$0.50 | $1.00 | $1.50 | $2.00 | $2.50 |
$1.00 | $2.00 | $3.00 | $4.00 | $5.00 |
$3.00 | $6.00 | $9.00 | $12.00 | $15.00 |
$5.00 | $10.00 | $15.00 | $20.00 | $25.00 |
$10.00 | $20.00 | $30.00 | $40.00 | $50.00 |
$20.00 | $40.00 | $60.00 | $80.00 | $100.00 |
Total Cost 6 Tickets | Total Cost 7 Tickets | Total Cost 8 Tickets | Total Cost 9 Tickets | Total Cost 10 Tickets |
$1.50 | $1.75 | $2.00 | $2.25 | $2.50 |
$3.00 | $3.50 | $4.00 | $4.50 | $5.00 |
$6.00 | $7.00 | $8.00 | $9.00 | $10.00 |
$18.00 | $21.00 | $24.00 | $27.00 | $30.00 |
$30.00 | $35.00 | $40.00 | $45.00 | $50.00 |
$60.00 | $70.00 | $80.00 | $90.00 | $100.00 |
$120.00 | $140.00 | $160.00 | $180.00 | $200.00 |
Odds per Game are based on maximum possible tickets played. Top prize is based on highest possible price point played.